2004

2004 Summary – Played 16 – Won 4 – Lost 11 – Drawn 0 – Abandoned 1

LOST/WIN | Apr 16/17 Tour to Slovenia Whoo hoo. Nice time!
NR | May 9 Mighty wanderers Headstone CANCELLED WATERLOGGED PITCH
LOST | May 16 Islip Islip
LOST | May 23 South Stanmore CC Glaxo
June 6 Single Wicket Glaxo We’re all winners!
LOST | June 13 Serbian Sloggers Belair
LOST | June 20 Phene Glaxo Quack Quack oops
NR | June 27 Hawridge & Cholesbury Chesham Rain stopped play, luckily for Salix
LOST | July 11 London Nigerians Glaxo foregone conclusion!
WIN | July 18 St Annes All Stars Glaxo whoo hoo we won
LOST | July 25 Lemmings Oxford Mag. coll boo hoo. we collapsed
LOST | Aug 1 Whalers Glaxo annihilated.
LOST | Aug 8 Everyman (Balham Roamers) Battersea take a wild stab..
LOST | Aug 15 Wenlock Arms CC Met Police Chigwell we suck more than a 500 m Dyson
WIN | SAT Aug 21 Presidents XI Haydons Road We’re all winners
Aug 22 6 a Side org by Mighty Wanderers Highgate CANCELLED WATERLOGGED PITCH
Sep 5 Captains Day Glaxo Last ball thrilla
WIN | Sep 12 Taverners Seer Green We hit a winning streak
LOST | Sep 19 Gentlemen of West London Glaxo As the leaves do fall, so do Salix