1999

1999 Summary – Played 18 – Won 8 – Lost 9 – Drawn 0 – Abandoned 1

LOST | 1 May Crossbats St Margarets
LOST | 8 May Cricketers Old Deer Park
LOST | 16th May London Nigerians Glaxo
WIN | 23 May Islip Islip
NR | 5 June Chasers Malvern Tour report
WIN | 7 June CLOGS Colwall Tour report
LOST | 13 June Welwyn Village Welwyn Report
WIN | 20 June Phene St Benedicts Report
WIN | 27 June WOMBATS Glaxo Report
LOST | 4 July Agricola Dog Shit heaven AKA Acton
LOST | 11 July West Meon West Meon
WIN | 18 July Old Reptilians Bottom of the M1
WIN | 25 July Belmont 2nd XI Stanmore Report
LOST | 1 August Radcliffe Rovers Glaxo Report
LOST | 7 August Presidents XI Haydens Road
LOST | 15 August London Nigerians Hendon
WIN | 22 August Constitution Glaxo
WIN | 5 September Chalfont Taverners Seer Green
12 September Captains Day Glaxo Report