1. Cricket is proof that God loves us and wants us to be happy (Stephen Fry)
2. FOOTBALL offers the world clichés; RUGBY produces facial deformity; HOCKEY provides an acceptable outlet for psychotic violence; CRICKET alone breeds myths. More quotes here.
The Captains Stats: We are not all born equal
| Played | Won/Drew | Percent | Captain | |
| 1991 | 9 | 7 | 77 | Fletch |
| 1992 | 7 | 5 | 71 | Fletch |
| 1993 | 8 | 5 | 62 | Rodders |
| 1994 | 8 | 2 | 25 | Rodders |
| 1995 | 10 | 9 | 90 | Charlie |
| 1996 | 13 | 8 | 62 | Charlie |
| 1997 | 12 | 4 | 33 | Irwin |
| 1998 | 11 | 7 | 64 | Dominic |
| 1999 | 18 | 10 | 55 | Dominic |
| 2000 | 17 | 2 !! | 12 | Dominic |
| 2001 | 17 | 5 | 29 | Ben |
| 2002 | 21 | 5 | 24 | Ben |
| 2003 | 16 | 7 | 44 | Ben |
| 2004 | 16 | 4 | 25 | Ben |
| 2005 | 16 | 8 | 50 | Ben |
| 2006 | 18 | 8 | 44 | The German |
| 2007 | 15 | 8 | 53 | Elvis |
| 2008 | 17 | 7 | 41 | Elvis |
| 2009 | 16 | 5 | 31 | Elvis |
| 2010 | Ginger |
The Captains
![]() |
![]() |
![]() |
![]() |
![]() |
| Fletch | Rodders | Chazza | Irwin | Dom |
![]() |
![]() |
![]() |
||
| Ben | German | Elvis | Ginger |








