1. Cricket is proof that God loves us and wants us to be happy (Stephen Fry)
2. FOOTBALL offers the world clichés; RUGBY produces facial deformity; HOCKEY provides an acceptable outlet for psychotic violence; CRICKET alone breeds myths. More quotes here.
Player Number
Basically, this is a list of who has played for Salix and in what order - to get a number you must have played at least 5 times. Then you get a number based on your first appearance in the batting line up. This list prepared April 2010. Your number is the Bush Table up to 62, then the CG table after.
See notes at end
| Player number (Bush table) | Player number (CG number) | First | Last | Date first game |
| 1 | 6 | Will | Wigmore | 16/07/1992 |
| 2 | 3 | Jon | Evans | 16/07/1992 |
| 3 | 5 | Mark | Rodbert | 16/07/1992 |
| 4 | 2 | Tim | Bingham | 16/07/1992 |
| 5 | 4 | Richard | Price | 16/07/1992 |
| 6 | 1 | Howard | Bradley | 16/07/1992 |
| 7 | 7 | Phil | Wilson | 16/07/1992 |
| 8 | 9 | John | Lock | 29/07/1992 |
| 9 | 8 | Tony | Fletcher | 29/07/1992 |
| 10 | 10 | David | Goodwin | 02/09/1992 |
| 11 | 12 | Jeremy | Brown | 26/06/1993 |
| 12 | 13 | Simon | Curtis | 26/06/1993 |
| 13 | 14 | Charlie | Hewitt | 03/07/1993 |
| 14 | 15 | Dan | Hall | 21/07/1993 |
| 15 | 16 | Adam | Smith | 21/07/1993 |
| 16 | 17 | Nick | Patchett | 28/07/1993 |
| 17 | 18 | Ziyad | Georgis | 05/08/1993 |
| 18 | 19 | Graham | Comfort | 21/06/1994 |
| 19 | 20 | Iain | Kiernan | 21/06/1994 |
| 20 | 22 | Richard | Winter | 19/07/1994 |
| 21 | 21 | Tom | Flexen | 19/07/1994 |
| 22 | 23 | Irwin | Sarif | 05/08/1994 |
| 23 | 24 | Neil | Clark | 12/08/1994 |
| 24 | 25 | Simon | Saunders | 05/06/1995 |
| 25 | 26 | Mark | Barrott | 05/06/1995 |
| 26 | 28 | Robert | Orr Ewing | 12/06/1995 |
| 27 | 27 | Rob | Bailey | 12/06/1995 |
| 28 | 29 | Andrew | Chattrabutti | 04/07/1995 |
| 29 | 30 | Rob | Eberstein | 12/05/1996 |
| 30 | na | Jeremy | Hogben | 13/05/1996 |
| 31 | 31 | Joe | Wilkes | 13/06/1996 |
| 32 | 32 | Andy | Shilling | 13/06/1996 |
| 33 | 34 | Graham | Webster | 04/08/1996 |
| 34 | 11 | Gwynn | Beech | 02/09/1992 |
| 35 | 35 | Steve | Jacobs | 29/05/1997 |
| 36 | 36 | David | Dodwell-Bennett | 29/05/1997 |
| 37 | 37 | Mark | Amselem | 05/06/1997 |
| 38 | 38 | Fred | Maroudas | 13/07/1997 |
| 39 | 40 | Dominic | Guinness | 10/08/1997 |
| 40 | 41 | Alex | Newton | 17/08/1997 |
| 41 | 42 | Andy | Bush | 17/08/1997 |
| 42 | 44 | Ben | Shaw | 17/05/1998 |
| 43 | 45 | Dan | Jones | 13/06/1998 |
| 44 | 46 | Andy | Foster | 09/08/1998 |
| 45 | 33 | Dave | Henig | 10/07/1996 |
| 46 | 48 | Simon | Mustafa | 01/05/1999 |
| 47 | 47 | Craig | Brown | 01/05/1999 |
| 48 | 50 | Matt | Swindells | 23/05/1999 |
| 49 | 49 | Richard | Cox | 23/05/1999 |
| 50 | 51 | Marco | Bouman | 13/06/1999 |
| 51 | 52 | Jay | Sharma | 15/08/1999 |
| 52 | 54 | Paul | Rogers | 22/05/2000 |
| 53 | 53 | Dominic | Spillane | 22/05/2000 |
| 54 | 55 | Ollie | Carter | 25/06/2000 |
| 55 | 56 | Simon | Dodd | 06/05/2001 |
| 56 | 57 | Christy | Kulasingam | 09/06/2001 |
| 57 | 58 | Mike | Ellis | 10/06/2001 |
| 58 | 59 | Graham | Nannery | 11/05/2002 |
| 59 | 61 | Andy | Rayner | 16/06/2002 |
| 60 | 62 | Paul | Mason | 14/07/2002 |
| 61 | na | Bill | James | na |
| 62 | na | Gareth | Bollen | na |
| 63 | Adam | Darling | 31/08/2002 | |
| 64 | Tim | Collins | 22/06/2003 | |
| 65 | Jehan | DeSilva | 16/04/2004 | |
| 66 | Toby | Lewis | 16/05/2004 | |
| 67 | Warrick | Cumming | 16/05/2004 | |
| 68 | Rajeev | Sanwalka | 16/05/2004 | |
| 69 | Roger | Heaton | 27/06/2004 | |
| 70 | Madhu | Chaganti | 11/07/2004 | |
| 71 | Mark | Dyson | 01/08/2004 | |
| 72 | Stuart | Lumsden | 08/05/2005 | |
| 73 | Barrett | Hogue | 01/08/2004 | |
| 74 | Mark | Rickman | 20/08/2005 | |
| 75 | David | Padmore | 07/05/2006 | |
| 76 | Ian | Roberts | 14/05/2006 | |
| 77 | Richard | Kluth | 14/05/2006 | |
| 78 | Andrew | Harvey | 11-06-2006 |
|
| 79 | Will | Venning | ||
| 80 | Kunal | Dutta | ||
| 81 | Darren | Gavigan | ||
| 82 | Matthew | Parratt | ||
| 83 | Alastair | Davidson | ||
| 84 | Daoud | Shanvare | ||
| 85 | Sahil | Dutta | ||
| 86 | Kunwar | Singh | ||
| 87 | Charlie | Clews | ||
| 88 | Nick | Goold | ||
| 89 | Cameron | Jacobs | ||
| 90 | Vikram | Bhalla |
Notes: it's not an exact science this, if several people played their first game all together is it alphabetical or batting order? SupersizeMe Bush did the first list in 2002 with a biro and a bit of paper whereas a new list extracted from the database in 2006 has minor differences. We have therefore decide to stick with the SupersizeMe list up to Player 62 and from then on we go with the Computer Generated (CG) list. Luckily these match
