1. Cricket is proof that God loves us and wants us to be happy (Stephen Fry)
2. FOOTBALL offers the world clichés; RUGBY produces facial deformity; HOCKEY provides an acceptable outlet for psychotic violence; CRICKET alone breeds myths. More quotes here.
March 2003 saw the lads troop off to Malta
We had a great time: Our hosts were charm personified You can see their site here
and we of course, were absoute crap. you can see what passes for a score at the foot of the page

The ground at Marsa is very pretty and beautifully cared for, quite unlike the Salix team who are mainly decrepit and badly maintained Of course we sustained many injuries....
![]() |
![]() |
|
| This one was beer related -walking into a door whilst not looking where one was going | This perforated eardrum was sustained merely by sitting on the plane | |
![]() |
![]() |
|
| This was sustained in a more traditional way, by dropping a catch | The 24 hour party people take a break for tea and scones | |
![]() |
![]() |
|
| Podge n tink look cool | Nice ground |
It would of course have been impossible to go to Malta and not have tour names based on the Legendary Nights. Eds note: As these were apparently made up at 4 in the morning and scribbled on a beer mat, some slight editorial control has been exercised:
The Nights
King Podge I and leader of all he Surveys, Sir Dumpihad, Sir Cumference, Sir Winalot the Prime, Sir Sword the Sheathed, Sir Cular, Sir Inge the Bloody, The Lady Ginandbeer, Sir Tax, Sir Captainyessir, Sir Binihad, Sir Pectales, Sir Prisinglyinjured, Sir Teefiableforcoming.

The Team
Tinker,Herr Direktor, Dr Dustman, Swordsman, Podge, Bushy, Quicksilva, CK1, Steve-O ( Daveski, Gareth, Bill, Clarkster, etc not shown
Of course we were absolutely rubbish as the bald facts will surely tell
| v Marsa CC first Game March 8 Malta | |||||||||
| Marsa CC 215 for 5 off 40 | Salix 129 all out | ||||||||
| Henig | b | 11 | overs | mdn | runs | wkts | ave | ||
| Foster | b | 4 | |||||||
| Rogers | c | 18 | Jacobs | 8 | 1 | 46 | 0 | 0.0 | |
| James | c | 15 | Bush | 8 | 0 | 23 | 3 | 7.7 | |
| Bollen | c and b | 5 | Kulasingam | 5 | 0 | 20 | 0 | . | |
| Shaw | lbw | 4 | Fletcher | 8 | 0 | 48 | 0 | . | |
| Bush | c | 23 | James | 7 | 0 | 49 | 2 | 24.5 | |
| Carter | not out | 15 | Bollen | 2 | 0 | 16 | 0 | . | |
| Kulasingam | b | 3 | Rogers | 2 | 0 | 7 | 0 | . | |
| Fletcher | hit wkt | 5 | |||||||
| Jacobs | c | 0 | drop | jacobs | |||||
| drop | bush | ||||||||
| extras | 25 | drop | fletcher x 2 | ||||||
| total | 129 | drop | kulasingam | ||||||
| drop | foster | ||||||||
| catch | jacobs | ||||||||
| catch | shaw 3 | ||||||||
| v Marsa CC second Game March 9 Malta | |||||||||
| Marsa CC 254 for 6 off 40 | Salix 89 all out in 33 overs | ||||||||
| Clark | c | 17 | overs | mdn | runs | wkts | ave | ||
| Henig | b | 13 | |||||||
| James | b | 4 | Jacobs | 7 | 0 | 53 | 0 | . | |
| Bollen | b | 3 | Bush | 4 | 0 | 36 | 0 | . | |
| Nannery | b | 10 | Kulasingam | 8 | 0 | 34 | 1 | 34.0 | |
| Carter | stump | 0 | (gold) | Clark | 8 | 0 | 37 | 1 | 37.0 |
| Shaw | b | 0 | James | 5 | 0 | 30 | 2 | 15.0 | |
| Bush | stump | 11 | Henig | 3 | 0 | 25 | 0 | . | |
| Foster | c | 4 | Bollen | 2 | 0 | 19 | 1 | . | |
| Kulasingam | b | 8 | Foster | 3 | 0 | 15 | 0 | . | |
| Jacobs | not out | 2 | |||||||
| extras | 18 | ||||||||
| total | 89 | ||||||||






