1. Cricket is proof that God loves us and wants us to be happy (Stephen Fry)
2. FOOTBALL offers the world clichés; RUGBY produces facial deformity; HOCKEY provides an acceptable outlet for psychotic violence; CRICKET alone breeds myths. More quotes here.
1999 Fixtures and Results :
| Date | Oppo | Venue | Report |
| 1 May | Crossbats | St Margarets | Report – click here |
| 8 May | Cricketers | Old Deer Park | Report – click here |
| 16th May | London Nigerians | Glaxo Ground | Report – click here |
| 23 May | Islip | Islip | Report – click here |
| June 5 | Chasers | Malvern | Tour report |
| 7 June | CLOGS | Colwall | Tour report |
| 13 June | Welwyn Village | Welwyn | Report – click here |
| 20 June | Phene | St Benedicts | Report – click here |
| 27 June | WOMBATS | Glaxo | Report – click here |
| 4 July | Agricola | Dog Shit heaven AKA Acton | Report – click here |
| 11 July | West Meon | West Meon | Report – click here |
| 18 July | Old Reptilians | Bottom of the M1 | Report – click here |
| 25 July | Belmont | Stanmore | Report – click here |
| 1 Aug | Radcliffe Rovers | Glaxo | Report – click here |
| 7 Aug | Presidents XI | Haydens Road | Report – click here |
| 15 Aug | London Nigerians | Hendon | Report – click here |
| 22 Aug | Consitution | Glaxo | Report – click here |
| 5 Sept | Chalfont Taverners | Seer Green | Report – click here |
| 12 Sept | Captains Day | Glaxo | Report – click here |
